GIRLS TRACK SCHEDULE 2010
| April 6 | Clarinda | 4:30 | |||
| April 9 | Red Oak | 5:00 | |||
| April 12 | Creston | 5:00 | |||
| April 15 | Shenandoah | 4:30 | |||
| April 19 | Stanton | 4:30 | |||
| April 27 | East Mills (Malvern) | 4:30 | |||
| April 29 | Griswold | 5:00 | |||
| April 30 | Fremont-Mills (Tabor) | 4:30 | |||
| May 4 | Conference Meet (Tabor) | 3:00 | |||
| May 10 | Essex | 4:00 | |||
| May 11 | Sidney | 5:00 | |||
| May 14 | Regional | 10:00 | |||
| May 20-22 |
State Meet @ Drake (Boys and Girls) |
TH, FR, SAT. | |||
|
|||||