BOYS TRACK SCHEDULE 2008
| April 4 | Clarinda | 4:30 | Cardinal Relays = 2nd place, 90 points | |||
| April 10 postponed (4/22) | East Mills (Malvern) | 4:30 | Wolverine Relays = 2nd place = 122 points | |||
| April 14 | Stanton | 4:30 | Viking Relays = 1st place = 140 points | |||
| April 15 | Hamburg | 4:30 | Bob Weber Relays = 2nd place = 119 points | |||
| April 17 postponed (May 6) | Sidney | 5:00 | Sidney meet 1st place = 126 points | |||
| April 24 | Griswold | 4:30 | Griswold meet = 7th place = 36 points | |||
| April 24 | Hamburg Coed (Stanton JV vs FM JV and 4 Varsity teams) | 4:30 | 5th place by the JV team = 65 points | |||
| April 29 | Red Oak (Conference) | 3:00 | Conference meet 2nd place 98 points | |||
| May 1 | Corning | 5:00 | Corning 4th place 63 points | |||
| May 5 | Essex | 4:30 | Essex meet 1st place = 94 points | |||
| May 10 | Boys District | 10:00 | District Meet 4th place = 65 points | |||
| May 15 - 17 |
State Meet (Boys and Girls) |
TH, FR, SAT. | 100M Corey Meier (20th) 4x100 Cody Vanderholm, Alex Whigham, Grant McArdle, Corey Meier (23rd) 4x200 Cody Vanderholm, Grant McArdle, Alex Whigham, Alex McArdle (18th) 4x400 Cody Vanderholm, Alex Whigham, Ben Snyder, Alex McArdle (20th) Shuttle Hurdle Relay: Jeremy Oltmanns, Alex Cabbage, Corey Meier, Ben Snyder (22nd) |
|||
This page originated by Austin Strickland |
||||||