
| Event | Athletes | Time/Distance | Year |
| Long Jump | Kyle Peterson | 22" 6 3/4" | 2003 |
| High Jump | James Stephens | 6'2" | 1988 |
| Discus | Ben Pruss | 160' 0" | 2004 |
| Shot | Jeremiah Foote | 47'6 | 2002 |
| 3200 | Drew Wilson | 9:55.61 | 2003 |
| 1600 | Drew Wilson | 4:30.21 | 2003 |
| 800 | Nick Poen | 2:03.32 | 1998 |
| 400 Hurdles | Kyle Peterson | 56.84 | 2003 |
| 400 | Eric Johnson | 51.09 | 2000 |
| 200 | Nick Poen | 23.17 | 1998 |
| 100 | Chris Woods | 11.28 | 2004 |
| 110 High Hurdles | Klint Peterson | 15.1 | 2002 |
| 1600 Relay |
|
3:42.7 |
1999 | ||||
| 800 Relay |
|
1:33.7 |
1998 | ||||
| 400 Relay |
|
45.35 |
2003 | ||||
| Shuttle Relay |
|
59.31 |
1987 |
| 3200 Relay |
|
8:34.88 |
1997 |