| Sidney Cowboy Invite | ||||||||
| Teams Present | ||||||||
| FM | Sidney | Stanton | Farragut | Glenwood JV | ||||
| CA | Essex | Hamburg | Malvern/NV | SP | ||||
| Events | ||||||||
| Shot Put | High Jump | Long Jump | Discus | 4x800 | 3200 | 110 High Hurdles | 100 | 400 |
| No Place | Alex McArdle 3rd (5' 8") |
No Place | No Place | Stanton 6th (10:15.00) |
No Place | Jeremy Oltmanns 6th (19.44) |
No Place | Danny Vennerberg 2nd (54.65) |
| Alex McArdle 4th (56.38) |
||||||||
| 4x200 | 1600 | 200 | 400 Hurdles | Distance Medley | 800 | 4x100 | 4x400 | |
| No Place | No Place | Danny Vennerberg 3rd (25.13) |
Jeremy Oltmanns 2nd (1:05.03) |
No Place | Garrett Allen 5th (2:24.29) |
Stanton 4th (48.47) |
Stanton 4th (3:56.06) |
|
| Janssen Ludwigs 3rd (1:06.31) |
||||||||
| Total Points | 52 | |||||||