
2010 Junior High Season
Front Row:
Back
Row:
PICTURE PAGES 2010
| DATE |
OPPONENT |
7th and 8th Grade Combined Results |
| AUG. 31 | VS. BEDFORD | Won 4 Games |
| SEPT. 7 | VS. EAST MILLS | Won 8 Games- Lost 1 Game |
| SEPT. 9 | VS.CLARINDA LUTHERAN | Won 3 Games- Lost 3 Games |
| SEPT. 16 | VS. VILLISCA | Won 5 Games |
| SEPT. 28 | VS. NISHNABOTNA | Won 3 Games- Lost 3 Games |
| SEPT. 30 | VS. ESSEX | Won 6 Games |
| OCT. 12 | VS. F.M. (Tabor) | Won 5 Games- Lost 2 Games |
| OCT. 14 | VS. Sidney | Won 8 Games |
| Season Totals |
MATCH Wins:
6 Losses:
0 Ties:
2 GAME Wins: 42 Losses: 9 |
|
|
| '07 Season | '08 Schedule/Results | '08 Pictures |
| 2009 Season | ||
| HS VOLLEYBALL HOMEPAGE | ACTIVITIES PAGE | STANTON HOMEPAGE |