2004 Varsity Schedule& Scores

Date Opponent Home/Away Won/Loss Scores Wins Loses
8/31/04 Sidney Home Won 21-15, 21-12 2 0
8/31/04 Villisca Home Lost 15-21, 12-21 0 2
8/31/04 Clarinda Home Won 25-6, 25-13, 25-20 3 0
9/4/04 Mo Valley Away Won 21-15, 21-14 2 0
9/4/04 West Harrison Away Won 21-16, 21-5 2 0
9/4/04 Walnut Away Lost 21-18, 19-21, 11-15 1 2
9/4/04 Boyer Valley Away Lost 20-22, 14-21 0 2
9/7/04 Villisca Away Won 25-13, 28-18, 25-14 3 0
9/11/04 Villisca Away Won 25-20, 25-7, 24-26, 25-14 3 1
9/11/04 Diagonal Away Won 25-15, 25-13, 25-8 3 0
9/14/04 South Page Home Won 25-22, 25-12, 25-20 3 0
9/16/04 Sidney Away Won 25-15, 25-18, 25-23 3 0
9/20/04 Corning Home Won 25-9, 25-20, 25-21 3 0
9/21/04 Nishna Valley Home Won 25-10, 25-13, 25-15 3 0
9/23/04 Malvern Away Won 25-17, 25-17, 25-22 3 0
9/28/04 Hamburg Home Won 25-14, 25-16, 25-10 3 0
9/30/04 Fremont-Mills Away Won 25-16, 25-20, 25-20 3 0
10/5/04 Sidney Home Won 21-16, 21-15 2 0
10/7/04 Villisca Away Won 21-8, 21-9 2 0
10/7/04 Farragut Away Won 21-17, 21-12 2 0
10/12/04 Farragut Home Lost 25-21, 23-25, 17-25, 25-23, 12-15 2 3
10/14/04 Essex Away Won 25-17, 25-16, 25-21 3 0
10/18/04 Nishna Valley Home Won 25-7, 25-10, 25-14 3 0
10/20/04 Lenox Away Won 25-19, 25-15, 25-10 3 0
10/26/04 Treynor Away Lost 19-25, 9-25, 19-25 0 3

Return to Volleyball Homepage