
Academic All-District
Danny Vennerberg
Drew Whigham
Brett Wilson
Skyler Wistrom
Keagan Geer
Zach Kinser
Magnum Peterson
Justin Williams
Offensive All District Team
| QB-Drew Whigham | 1st Team Unanimous Selection |
| RB-Danny Vennerberg | 2nd Team |
| End-Ryan Meier | 1st Team Unanimous Selection |
| OL-Jay Hamilton | 2nd Team |
| OL-Keagan Geer | Honorable Mention |
Defensive All District Team
| LB-Danny Vennerberg | 1st Team Unanimous Selection |
| LB-Zach Kinser | Honorable Mention |
| LB-Alex McArdle | Honorable Mention |
| DL-Janssen Ludwigs | 2nd Team |
| DE-Ryan Meier | Honorable Mention |
| KO-Brett Wilson | 1st Team |
| KO RETURN-Danny Vennerberg | Honorable Mention |
| DS-Brett Wilson | 2nd Team |
District Leaders
Drew Whigham- QB YDS, AVG, TDS COMP, ATT
Ryan Meier-End YDS, TDs, AVG, ATT
Jay Hamilton-DE Sacks
Omaha World Herald All Western Iowa
| Drew Whigham | 1st Team QB, Honorary Captain |
| Ryan Meier | 1st team End |
| Danny Vennerberg | 2nd team Linebacker |
| Brett Wilson | Honorable Mention |
All State Honors-Des Moines Register
| Drew Whigham | 1st Team |
| Ryan Meier | 2nd Team |
All State Honors-Iowa Newspaper Association
| Drew Whigham | 1st Team |
| Ryan Meier | 1st Team |
| Danny Vennerberg | 2nd Team |
| Brett Wilson | 3rd Team |
NEW 8-MAN RECORDS
Drew Whigham-
35 Touchdown passes in one season
Most yards passing in a single season
Most pass completions -Career(293)
Most yards passing-Career(4,736)
NEW ALL CLASS STATE RECORD
Drew Whigham-
Most touchdowns passing-Career(79)