2006-2007 Viqueens
![]()
|
|
Overall Record: 22 Wins 2 Losses
Conference Record: 10 Wins 0 Losses
Seated front: Brittany
Goddard, Jessica Lantz, Cyndi Johnson, Kelsey Uherka
Kneeling: Christa Subbert, Allysa
Stephens
Seated chairs: Christine Mainquist,
Chasity Mathison
Standing: Brooke Engstrand, Coach
Stephens, Taylor Wagg, Jordon Sorensen, Laine Wright, Ashley Mathison, Heather
Swanson, Coach Subbert, Sydnee Geer
|
Date |
Opponent
|
Location
|
Result
|
|
11-18-2006 |
Red Oak
|
Atlantic
|
Win 67-51
|
| 11-20-2006 |
Malvern
|
Home(Jamboree)
|
Win 50-3 |
| 11-28-2006 |
Bedford
|
Bedford
|
Win 53-48 |
| 12-1-2006 | Fremont Mills | Fremont Mills | Win 72-22 |
| 12-2-2006 | Essex | Essex | Win 63-57 |
| 12-5-2006 | Villisca | Home | Win 65-39 |
| 12-11-2006 | Corning | Home | Win 77-22 |
| 12-12-2006 | South Page | Home | Win 71-20 |
| 12-15-2006 | Nishna Valley | Nishna Valley | Win 74-34 |
| 12-19-2006 | Hamburg | Home | Win 68-17 |
| 1-5-2007 | Farragut | Farragut | Win 65-26 |
| 1-6-2007 | C.A.M | Home | Win 54-47 |
| 1-9-2007 | Clarinda Academy | Home | Win 84-27 |
| 1-12-2007 | South Page | College Springs | Win 75-36 |
| 1/13 - 1/19 | Conference Tournament | ||
| 1-15-2007 | South Page | Nishna Valley | Win 86-22 |
| 1-17-2007 | Nishna Valley | Home | Win 65-38 |
| 1-19-2007 | Essex | Malvern | Loss 45-53 |
| 1-23-2007 | Villisca | Villisca | Win 79-39 |
| 1-26-2007 | Sidney | Home | Win 52-27 |
| 1-30-2007 | Malvern | Malvern | Win 79-27 |
| 2-2-2007 | Fremont Mills | Home | Win 93-30 |
| 2-6-2007 | Essex | Essex | Win 63-55 |
| 2-10-2007 | Lenox | Lenox | Win 74-53 |
| District/Regional Tournament | |||
| 2-12-2007 | Lenox | Stanton | Win 74-23 |
| 2-17-2007 | Essex | Stanton | Lost 58-65 OT |
last edited on 12/07/2007