Viking Basketball 2009-2010
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

Sitting: Ethan
Johnson, Collin Strickland, Cody Johnson, Jeff Marshall, Allen Hamilton, and
Tyler Havrum
Kneeling:
Myles Peterson, Andrew Cerven, Jared Meisinger, John Mainquist, Shayne Larson,
Jason Clemens, Greg Focht, and Austin Becthold
Standing:
Head Coach Steve Bruning, Matthew Hanson, Zach McCarthy, Alex Whigham, Lucas
Oster, Jordan Williams, Tanner Stubbendeck, and Assistant Jeff Grebin
Overall Record: 11 Wins; 11 Losses
Conference
Record: 6 Wins; 3 Losses
CLICK HERE FOR STATS
| DATE | OPPONENT (* = conference game) | LOCATION |
RESULTS |
| NOV. 30 | BOYS JAMBOREE vs East Mills | TABOR | 22-24 |
| DEC. 4 | SOUTH PAGE | COLLEGE SPRINGS | Win 78-30 |
| DEC. 5 | ESSEX | ESSEX | Win 81-35 |
| DEC. 8 | SIDNEY* | STANTON | postponed to 1/14 |
| DEC. 11 | VILLISCA* | VILLISCA | Win 48-36 |
| DEC. 14 | CORNING | CORNING | Loss 57-58 |
| DEC. 15 | CLARINDA ACADEMY* | STANTON | Loss 73-77 (2 OT) |
| DEC. 18 | HAMBURG* | HAMBURG | Win 64-46 |
| DEC. 21 | RIVERSIDE | STANTON | Loss 36-43 |
| JAN. 8 | FREMONT MILLS* | STANTON | postponed to 2/9 |
| JAN. 12 | EAST MILLS* | MALVERN | Loss 38-51 |
| JAN. 14 | SIDNEY* rescheduled from 12/8 | STANTON | Loss 37-42 |
| JAN. 15 | SOUTH PAGE* | STANTON | Win 83-22 |
| JAN. 16-23 | CORNER CONFERENCE TOURNAMENT---Click HERE for bracket |
||
| JAN. 19 | FREMONT MILLS | TABOR | Win 56-52 |
| JAN. 21 | CLARINDA ACADEMY | CLARINDA | Loss 60-68 |
| JAN. 23 | SIDNEY | MALVERN | Loss 46-52 |
| JAN. 26 | FARRAGUT* | FARRAGUT | Win 56-44 |
| JAN. 28 | CLARINDA ACADEMY | STANTON (this is a change) | Loss 69-58 |
| JAN. 29 | ESSEX* | STANTON | Win 51-34 |
| FEB. 2 | FREMONT MILLS | AT TABOR | Loss 50-53 |
| FEB. 5 | VILLISCA | STANTON | Win 52-35 |
| FEB. 8 | LENOX | STANTON | postponed to 2/15 |
| FEB. 9 | FREMONT MILLS* rescheduled from 1/8 | STANTON | Win 50-38 |
| FEB. 12 | JV/V BEDFORD | AT BEDFORD | Loss 36-61 |
| FEB. 15 | JV/V LENOX -- rescheduled from 2/8 | STANTON | Win 48-43 |
|
2010 CLASS 1A BOYS' DISTRICT 16 BASKETBALL TOURNAMENT--Click HERE for Bracket |
|||
| FEB. 18 | VILLISCA | VILLISCA @ 7:00 | Loss 38-44 |