Stanton Vikings Basketball 2005-2006 Stats
"Vikes For Life"
           
Athlete Qtr
Pld
3 pt
Made
3 pt
Att
2 pt
Made
2 pt
Att
FT
Md
FT
Att
ORB DRB Blk Steal Asst Turn
over
Fouls Total
Points
Brett Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Bruning 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brett Sink 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cameron Lewellen 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Zach Kinser 4 0 1 4 9 0 0 1 2 0 3 5 1 1 8
Jordan Fort 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Magnum Peterson 1 0 0 0 0 2 4 0 0 0 0 0 1 0 2
Grant McArdle 4 1 2 1 2 0 0 1 3 1 4 2 3 1 5
Drew Whigham 4 0 1 9 12 1 1 2 7 0 3 3 2 4 19
Alex McArdle 3 0 0 3 8 0 0 0 2 0 2 2 1 4 6
Danny Vennerberg 4 0 0 3 5 1 2 3 5 1 2 2 2 3 7
Ryan Meier 4 0 1 9 13 0 1 3 1 0 1 2 2 2 18
Garrett Allen 3 0 0 0 1 0 0 1 1 0 1 1 4 3 0
Team Totals X 1 5 29 50 4 10 11 23 2 18 17 16 18 65
Link to:
Viking Basketball Homepage
Activities Calendar
SELECT INDIVIDUAL GAMES BELOW School Homepage