2005-2006 Vikings
![]()
Overall Record: 16 Wins 7 Losses
Conference Record: 9 Wins 1 Loss
|
Date
|
Opponent
|
Location
|
Result
|
| 11-28-2005 |
Tri-Center
|
Tabor (Jamboree)
|
Won |
| 12-2-2005 |
Fremont-Mills
|
Home
|
60-36 Won |
| 12-6-2005 | Villisca | Villisca | 50-43 Lost |
| 12-12-2005 | Corning | Corning | 62-59 Won |
| 12-13-2005 | South Page | South Page | 67-34 Won |
| 12-16-2005 | Nishna Valley | Home | 64-45 Won |
| 12-20-2005 | Hamburg | Hamburg | 52-33 Won |
| 1-3-2006 | South Page | Home | 59-34 Won |
| 1-6-2006 | Farragut | Home | 76-32 Won |
| 1-7-2006 | C.A.M | CAM | 45-32 Won |
| 1-10-2006 | Clarinda Academy | Clarinda | 70-54 Won |
| 1/14 - 1/21 | Conference Tournament | Click HERE for Bracket | |
| 1-17-2006 | Malvern | @ Fremont-Mills | 61-43 Won |
| 1-19-2006 | Villisca | @ Essex | 53-32 Won |
| 1-21-2006 | Essex | @ Malvern | 52-56 Lost |
| 1-24-2006 | Villisca | Stanton | 38-35 Won |
| 1-27-2006 | Sidney | Sidney | 40-24 Won |
| 1-28-2006 | Orient-Macksburg | Stanton | 30-38 Lost |
| 1-31-2006 | Malvern | Stanton | 56-44 Won |
| 2-3-2006 | Fremont Mills | Tabor | 65-42 Won |
| 2-7-2006 | Essex | Stanton | 50-65 Lost |
| 2-9-2006 | Lenox | Stanton (parent's night) | 53-55 Lost |
| 2-17-2006 | Bedford | Bedford | 48-59 Lost |
| 2-22-2006 | Fremont-Mills | Treynor | 75-43 Won |
| 2-27-2006 | Treynor | Treynor | 26-58 Lost |
last edited on 09/26/2006