Hobbies

Homepage

Education

Family and Friends

 

Volleyball

                                    

Basketball

 

   

Basketball : Liz Auffert
 
 
Height: 5'10'' Position: Power Forward
Weight: 0 Home Town: Stanton
School Year: Junior School: Stanton High School
Home Jersey # 32
Away Jersey # 33
 
Shooting Stats | Other Stats
Stat Key
Opponent QTR 2PM 2PA 2P% 3PM 3PA 3P% FG% FTM FTA FT% PTS
Hamburg High School 4 6 11 54.55 0 0 0 54.55 0 0 0 12
Fremont Mills Co 4 9 12 75 0 0 0 75 5 9 55.56 23
Villisca High School 4 4 11 36.36 1 1 100 41.67 1 2 50 12
Corning Community 4 2 8 25 0 0 0 25 1 4 25 5
South Page Community 4 4 12 33.33 0 0 0 33.33 0 3 0 8
Nishna Valley Hi 4 7 12 58.33 0 1 0 53.85 2 2 100 16
Hamburg High School 4 4 8 50 0 0 0 50 3 5 60 11
Farragut Community 4 5 13 38.46 0 2 0 33.33 4 4 100 14
CAM HIGH SCHOOL 4 0 9 0 1 1 100 10 4 11 36.36 7
Malvern High School 4 8 12 66.67 0 1 0 61.54 1 2 50 17
Sidney High School 4 7 9 77.78 0 2 0 63.64 2 2 100 16
Farragut Community 4 2 4 50 0 0 0 50 3 4 75 7
Villisca High Sc 4 8 14 57.14 0 0 0 57.14 0 0 0 16
Clarinda Academy 3 7 11 63.64 0 1 0 58.33 3 4 75 17
Sidney High School 4 7 12 58.33 0 0 0 58.33 4 6 66.67 18
Orient-Macksburg 3 1 5 20 0 0 0 20 2 4 50 4
Malvern High School 4 3 8 37.5 0 0 0 37.5 3 4 75 9
Fremont Mills Co 4 4 8 50 0 1 0 44.44 6 9 66.67 14
South Page Community 4 4 8 50 1 1 100 55.56 5 6 83.33 16
Essex Community 4 6 11 54.55 1 2 50 53.85 2 5 40 17
Lenox Community 4 7 10 70 0 1 0 63.64 3 4 75 17
Villisca High School 4 2 6 33.33 0 1 0 28.57 2 2 100 6
Diagonal High School 4 2 4 50 1 1 100 60 3 5 60 10
Murray High School 4 6 10 60 0 3 0 46.15 4 6 66.67 16
Treynor High School 4 2 9 22.22 0 5 0 14.29 1 2 50 5
Totals 98 117 237 49.37 5 24 20.83 46.74 64 105 60.95 313
 

Stanton 46, Murray 30
## 18 ## STANTON, Iowa - Sophomore Christa Subbert scored a game-high 21 points and teammate Liz Auffert added 16 as the Viqueens advanced and improved to 22-2 on the season. ## 19 ## Leading by a point at the half, Stanton outscored Murray 11-4 in the third quarter and then 16-7 in the fourth to put the game away. Subbert and Auffert also hauled down nine rebounds apiece.

## 20 ##
Murray (17-8).........................14 4 5 7-30
At Stanton (22-2).........................13 6 11 16-46
• M: Shields 8, Robbins 8, Jones 8, Nowakowski 2, Eckels 4.
• S: Goddard 2, Johnson 4, Subbert 21, Auffert 16, Hallquist 3.

Track

Meet Schedule

 

April 8th-- Red Oak-- 1st Place

April 11th-- Creston-- 2nd Place

April 14-- Shenanadoah-- 2nd Place

April 18th-- Stanton-- 1st Place

April 19th-- Griswold-- 3rd Place

April 22nd-- Glenwood-- 2nd Place

April 26th-- Malvern-- 1st Place

April 28th-- Hamburg-- 1st Place

May 3rd-- Red Oak (Conference)-- 1st Place (back to back!)

May 6th-- Essex--2nd place

May 10th~Sidney

May 14~ District Track Meet

May 19, 20,21~ Girls State Track at Drake