
| 07-08 FFA Contests | 07-08 National Competitions | 07-08 State Competitions | 07-08 Envirothon |
| 2009-2010 Contests | |||
| FFA Home | School Homepage |
| Contest | Contestant | Sub District | District | State |
| Ag Broadcasting | Brent Hanson | Silver | N/A | N/A |
| Job Interview | Lucas Oster | Gold | N/A | N/A |
| Ag sales | Ethan Lantz | Gold | Gold | Silver |
| Arc Welding | Casey Elwood | Silver | Gold | N/A |
| Oxy Acetylene Weld | Keegan Johnson | Gold | Gold | N/A |
| Contest | Contestent | Sub-district Award | District Award | State Award |
| Creed Speaking | Keegan Johnson | Silver | Silver | na |
| Conduct of meetings | John Manquist, Molly Haley, Sam Sedergurg, Drew Goodrich, Shelby Wagg, Brandie Lucky, Paige Isaacson | Silver | Bronze | na |
| Job Interview | Brooke Engstrand | Silver | Silver | na |
| Radio Broadcasting | Morgan Porter | Silver | Silver | na |
| Arc Welding | Cameron Lewellon | Silver | na | na |
| Parli Team | Cole Bumsted, Dalton Larson, Matthew Hanson, Lucas Oster, Jordan Williams | Silver | Silver | na |
| Farm Bus. Management Test | Matthew Hanson, Seth Johnson | Gold | Silver | na |
| Farm Bus. Management Test | Dalton Larson, Cole Bumsted, Lucas Oster | Silver | Silver | na |
| Greenhand Quiz | Keegan Johnson | Silver | na | na |
| Greenhand Quiz | Drew Goodrich | Bronze | Bronze | na |
Ethan Strickland, Brett Cabbage, Cody Vanderholm, Morgan Porter, Stormey Clark, Mr. Boyer, and Mrs. Boyer went to FFA Nationals but did not participate in any contests.
Selected State Band - Morgan Porter. Academic Achievement - Cody Vanderholm and Brooke Engstrand. Seth Johnson, Cole Bumsted, Brett Cabbage, Brandie Lucky, Mr. Boyer, and Mrs. Boyer went to state but did not participate in any contests.
3rd place - Cody Vanderholm, Josh Porter, Jon Cerven, Brett Cabbage, Ethan Strickland
Team 2 - Matthew Hanson, David Meier, Dalton Larson, Lucas Oster, Grant Focht